Grand Baie
North coast
Sea temperature, swell, tide and fishing calendar for Grand Baie, Mauritius.
Current conditions
Last known reading — may be stale
2026-09-16 05:00 MUT
- Sea temperature
- 24.3°C
- Swell height
- 1.2 m
- Swell period
- 11 s
- Swell direction
- SSW (204°)
- Wind wave
- 0.5 m
7-day sea temperature forecast
Forecast sea-surface temperature, 2026-09-16 to 2026-09-22.
Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts. This spot currently resolves to the same underlying forecast grid cell as Trou aux Biches, so their marine figures may read identically until a finer-resolution model is adopted.
Tide times
Tide times are the Mauritius Meteorological Services' Mauritius table, reused from meteo.cyber.mu — not a per-spot reading.
| Date | High tide | Low tide |
|---|---|---|
| 2026-07-01 | 00:57 (57 cm), 14:24 (53 cm) | 07:50 (8 cm), 19:31 (30 cm) |
| 2026-07-02 | 01:28 (57 cm), 14:53 (53 cm) | 08:20 (9 cm), 20:05 (30 cm) |
| 2026-07-03 | 02:02 (57 cm), 15:24 (53 cm) | 08:53 (11 cm), 20:46 (30 cm) |
| 2026-07-04 | 02:38 (55 cm), 15:57 (53 cm) | 09:29 (14 cm), 21:35 (30 cm) |
| 2026-07-05 | 03:18 (52 cm), 16:34 (52 cm) | 10:10 (17 cm), 22:37 (30 cm) |
| 2026-07-06 | 04:07 (48 cm), 17:17 (52 cm) | 11:00 (21 cm), 23:51 (28 cm) |
| 2026-07-07 | 05:15 (43 cm), 18:10 (51 cm) | 12:02 (25 cm) |
| 2026-07-08 | 07:07 (40 cm), 19:12 (51 cm) | 01:12 (25 cm), 13:16 (28 cm) |
Fishing calendar (solunar)
| Date | Moon phase | Moonrise | Moonset | Major periods | Minor periods |
|---|---|---|---|---|---|
| 2026-09-16 | Waxing crescent (28%) | 09:14 | 22:57 | 15:04–17:04, 02:38–04:38 | 08:44–09:44, 22:27–23:27 |
| 2026-09-17 | Waxing crescent (37%) | 09:59 | 23:52 | 15:54–17:54, 03:28–05:28 | 09:29–10:29, 23:22–00:22 |
| 2026-09-18 | First quarter (47%) | 10:48 | — | 16:46–18:46, 04:20–06:20 | 10:18–11:18 |
| 2026-09-19 | Waxing gibbous (56%) | 11:39 | 00:44 | 17:38–19:38, 05:12–07:12 | 11:09–12:09, 00:14–01:14 |
| 2026-09-20 | Waxing gibbous (66%) | 12:33 | 01:34 | 18:28–20:28, 06:04–08:04 | 12:03–13:03, 01:04–02:04 |
| 2026-09-21 | Waxing gibbous (75%) | 13:27 | 02:20 | 19:16–21:16, 06:54–08:54 | 12:57–13:57, 01:50–02:50 |
| 2026-09-22 | Waxing gibbous (82%) | 14:21 | 03:02 | 20:04–22:04, 07:42–09:42 | 13:51–14:51, 02:32–03:32 |
Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.