Le Morne

Southwest coast

Sea temperature, swell, tide and fishing calendar for Le Morne, Mauritius.

Current conditions

Last known reading — may be stale

2026-09-16 05:00 MUT

Sea temperature
24.4°C
Swell height
3.5 m
Swell period
10 s
Swell direction
S (179°)
Wind wave
1.4 m

7-day sea temperature forecast

24.424.22026-09-162026-09-22

Forecast sea-surface temperature, 2026-09-16 to 2026-09-22.

Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts.

Tide times

Tide times are the Mauritius Meteorological Services' Mauritius table, reused from meteo.cyber.mu — not a per-spot reading.

DateHigh tideLow tide
2026-07-0100:57 (57 cm), 14:24 (53 cm)07:50 (8 cm), 19:31 (30 cm)
2026-07-0201:28 (57 cm), 14:53 (53 cm)08:20 (9 cm), 20:05 (30 cm)
2026-07-0302:02 (57 cm), 15:24 (53 cm)08:53 (11 cm), 20:46 (30 cm)
2026-07-0402:38 (55 cm), 15:57 (53 cm)09:29 (14 cm), 21:35 (30 cm)
2026-07-0503:18 (52 cm), 16:34 (52 cm)10:10 (17 cm), 22:37 (30 cm)
2026-07-0604:07 (48 cm), 17:17 (52 cm)11:00 (21 cm), 23:51 (28 cm)
2026-07-0705:15 (43 cm), 18:10 (51 cm)12:02 (25 cm)
2026-07-0807:07 (40 cm), 19:12 (51 cm)01:12 (25 cm), 13:16 (28 cm)

Fishing calendar (solunar)

DateMoon phaseMoonriseMoonsetMajor periodsMinor periods
2026-09-16Waxing crescent (28%)09:1422:5915:06–17:06, 02:38–04:3808:44–09:44, 22:29–23:29
2026-09-17Waxing crescent (37%)09:5923:5415:56–17:56, 03:28–05:2809:29–10:29, 23:24–00:24
2026-09-18First quarter (47%)10:4816:46–18:46, 04:20–06:2010:18–11:18
2026-09-19Waxing gibbous (56%)11:3900:4717:38–19:38, 05:12–07:1211:09–12:09, 00:17–01:17
2026-09-20Waxing gibbous (66%)12:3301:3618:28–20:28, 06:04–08:0412:03–13:03, 01:06–02:06
2026-09-21Waxing gibbous (75%)13:2702:2219:18–21:18, 06:56–08:5612:57–13:57, 01:52–02:52
2026-09-22Waxing gibbous (82%)14:2203:0420:04–22:04, 07:44–09:4413:52–14:52, 02:34–03:34

Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.

Also on cyber.mu