Le Morne
Southwest coast
Sea temperature, swell, tide and fishing calendar for Le Morne, Mauritius.
Current conditions
Live
2026-10-29 07:00 MUT
- Sea temperature
- 25.3°C
- Swell height
- 1.0 m
- Swell period
- 6 s
- Swell direction
- ESE (117°)
- Wind wave
- 0.1 m
7-day sea temperature forecast
Forecast sea-surface temperature, 2026-10-29 to 2026-11-04.
Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts.
Tide times
Tide times are the Mauritius Meteorological Services' Mauritius table, reused from meteo.cyber.mu — not a per-spot reading.
| Date | High tide | Low tide |
|---|---|---|
| 2026-07-01 | 00:57 (57 cm), 14:24 (53 cm) | 07:50 (8 cm), 19:31 (30 cm) |
| 2026-07-02 | 01:28 (57 cm), 14:53 (53 cm) | 08:20 (9 cm), 20:05 (30 cm) |
| 2026-07-03 | 02:02 (57 cm), 15:24 (53 cm) | 08:53 (11 cm), 20:46 (30 cm) |
| 2026-07-04 | 02:38 (55 cm), 15:57 (53 cm) | 09:29 (14 cm), 21:35 (30 cm) |
| 2026-07-05 | 03:18 (52 cm), 16:34 (52 cm) | 10:10 (17 cm), 22:37 (30 cm) |
| 2026-07-06 | 04:07 (48 cm), 17:17 (52 cm) | 11:00 (21 cm), 23:51 (28 cm) |
| 2026-07-07 | 05:15 (43 cm), 18:10 (51 cm) | 12:02 (25 cm) |
| 2026-07-08 | 07:07 (40 cm), 19:12 (51 cm) | 01:12 (25 cm), 13:16 (28 cm) |
Fishing calendar (solunar)
| Date | Moon phase | Moonrise | Moonset | Major periods | Minor periods |
|---|---|---|---|---|---|
| 2026-10-29 | Waning gibbous (86%) | 22:03 | 07:54 | 01:24–03:24, 13:58–15:58 | 21:33–22:33, 07:24–08:24 |
| 2026-10-30 | Waning gibbous (77%) | 23:04 | 08:59 | 02:30–04:30, 15:02–17:02 | 22:34–23:34, 08:29–09:29 |
| 2026-10-31 | Waning gibbous (66%) | 23:59 | 10:05 | 03:36–05:36, 16:04–18:04 | 23:29–00:29, 09:35–10:35 |
| 2026-11-01 | Last quarter (55%) | — | 11:11 | 04:36–06:36, 17:02–19:02 | 10:41–11:41 |
| 2026-11-02 | Waning crescent (44%) | 00:47 | 12:13 | 05:30–07:30, 17:54–19:54 | 00:17–01:17, 11:43–12:43 |
| 2026-11-03 | Waning crescent (32%) | 01:29 | 13:12 | 06:20–08:20, 18:42–20:42 | 00:59–01:59, 12:42–13:42 |
| 2026-11-04 | Waning crescent (23%) | 02:06 | 14:08 | 07:06–09:06, 19:26–21:26 | 01:36–02:36, 13:38–14:38 |
Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.