Port Mathurin
Rodrigues
Sea temperature, swell, tide and fishing calendar for Port Mathurin, Mauritius.
Current conditions
Live
2026-10-29 05:00 MUT
- Sea temperature
- 24.9°C
- Swell height
- 1.3 m
- Swell period
- 6 s
- Swell direction
- ESE (121°)
- Wind wave
- 0.7 m
7-day sea temperature forecast
Forecast sea-surface temperature, 2026-10-29 to 2026-11-04.
Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts.
Tide times
Tide times are the Mauritius Meteorological Services' Rodrigues table, reused from meteo.cyber.mu — not a per-spot reading.
| Date | High tide | Low tide |
|---|---|---|
| 2026-07-01 | 01:13 (247 cm), 13:44 (234 cm) | 07:37 (125 cm), 19:35 (138 cm) |
| 2026-07-02 | 01:43 (249 cm), 14:14 (236 cm) | 08:07 (125 cm), 20:07 (138 cm) |
| 2026-07-03 | 02:14 (249 cm), 14:45 (237 cm) | 08:37 (127 cm), 20:40 (140 cm) |
| 2026-07-04 | 02:46 (246 cm), 15:17 (236 cm) | 09:08 (130 cm), 21:15 (143 cm) |
| 2026-07-05 | 03:19 (241 cm), 15:52 (234 cm) | 09:41 (135 cm), 21:54 (148 cm) |
| 2026-07-06 | 03:56 (234 cm), 16:33 (230 cm) | 10:18 (141 cm), 22:41 (153 cm) |
| 2026-07-07 | 04:39 (225 cm), 17:22 (226 cm) | 11:02 (149 cm), 23:39 (158 cm) |
| 2026-07-08 | 05:37 (216 cm), 18:26 (222 cm) | 11:58 (156 cm) |
Fishing calendar (solunar)
| Date | Moon phase | Moonrise | Moonset | Major periods | Minor periods |
|---|---|---|---|---|---|
| 2026-10-29 | Waning gibbous (86%) | 21:35 | 07:30 | 01:00–03:00, 13:32–15:32 | 21:05–22:05, 07:00–08:00 |
| 2026-10-30 | Waning gibbous (77%) | 22:37 | 08:35 | 02:06–04:06, 14:38–16:38 | 22:07–23:07, 08:05–09:05 |
| 2026-10-31 | Waning gibbous (66%) | 23:32 | 09:41 | 03:10–05:10, 15:38–17:38 | 23:02–00:02, 09:11–10:11 |
| 2026-11-01 | Last quarter (55%) | — | 10:47 | 04:10–06:10, 16:36–18:36 | 10:17–11:17 |
| 2026-11-02 | Waning crescent (44%) | 00:20 | 11:49 | 05:06–07:06, 17:28–19:28 | 23:50–00:50, 11:19–12:19 |
| 2026-11-03 | Waning crescent (32%) | 01:03 | 12:48 | 05:56–07:56, 18:16–20:16 | 00:33–01:33, 12:18–13:18 |
| 2026-11-04 | Waning crescent (23%) | 01:41 | 13:43 | 06:42–08:42, 19:02–21:02 | 01:11–02:11, 13:13–14:13 |
Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.