Port Mathurin

Rodrigues

Sea temperature, swell, tide and fishing calendar for Port Mathurin, Mauritius.

Current conditions

Live

2026-09-16 13:00 MUT

Sea temperature
23.8°C
Swell height
2.7 m
Swell period
11 s
Swell direction
S (188°)
Wind wave
1.5 m

7-day sea temperature forecast

23.923.72026-09-162026-09-22

Forecast sea-surface temperature, 2026-09-16 to 2026-09-22.

Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts.

Tide times

Tide times are the Mauritius Meteorological Services' Rodrigues table, reused from meteo.cyber.mu — not a per-spot reading.

DateHigh tideLow tide
2026-07-0101:13 (247 cm), 13:44 (234 cm)07:37 (125 cm), 19:35 (138 cm)
2026-07-0201:43 (249 cm), 14:14 (236 cm)08:07 (125 cm), 20:07 (138 cm)
2026-07-0302:14 (249 cm), 14:45 (237 cm)08:37 (127 cm), 20:40 (140 cm)
2026-07-0402:46 (246 cm), 15:17 (236 cm)09:08 (130 cm), 21:15 (143 cm)
2026-07-0503:19 (241 cm), 15:52 (234 cm)09:41 (135 cm), 21:54 (148 cm)
2026-07-0603:56 (234 cm), 16:33 (230 cm)10:18 (141 cm), 22:41 (153 cm)
2026-07-0704:39 (225 cm), 17:22 (226 cm)11:02 (149 cm), 23:39 (158 cm)
2026-07-0805:37 (216 cm), 18:26 (222 cm)11:58 (156 cm)

Fishing calendar (solunar)

DateMoon phaseMoonriseMoonsetMajor periodsMinor periods
2026-09-16Waxing crescent (28%)08:5122:3214:40–16:40, 02:14–04:1408:21–09:21, 22:02–23:02
2026-09-17Waxing crescent (37%)09:3623:2715:30–17:30, 03:04–05:0409:06–10:06, 22:57–23:57
2026-09-18First quarter (47%)10:2416:22–18:22, 03:56–05:5609:54–10:54
2026-09-19Waxing gibbous (56%)11:1600:1917:14–19:14, 04:48–06:4810:46–11:46, 23:49–00:49
2026-09-20Waxing gibbous (66%)12:0901:0918:04–20:04, 05:40–07:4011:39–12:39, 00:39–01:39
2026-09-21Waxing gibbous (75%)13:0301:5518:52–20:52, 06:30–08:3012:33–13:33, 01:25–02:25
2026-09-22Waxing gibbous (82%)13:5802:3819:40–21:40, 07:18–09:1813:28–14:28, 02:08–03:08

Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.

Also on cyber.mu