Port Mathurin
Rodrigues
Sea temperature, swell, tide and fishing calendar for Port Mathurin, Mauritius.
Current conditions
Live
2026-09-16 13:00 MUT
- Sea temperature
- 23.8°C
- Swell height
- 2.7 m
- Swell period
- 11 s
- Swell direction
- S (188°)
- Wind wave
- 1.5 m
7-day sea temperature forecast
Forecast sea-surface temperature, 2026-09-16 to 2026-09-22.
Sea temperature and swell figures are model/open-data forecasts (Open-Meteo, built on Copernicus/NOAA marine models) that complement, but do not replace, official Mauritius Meteorological Services (MMS) forecasts.
Tide times
Tide times are the Mauritius Meteorological Services' Rodrigues table, reused from meteo.cyber.mu — not a per-spot reading.
| Date | High tide | Low tide |
|---|---|---|
| 2026-07-01 | 01:13 (247 cm), 13:44 (234 cm) | 07:37 (125 cm), 19:35 (138 cm) |
| 2026-07-02 | 01:43 (249 cm), 14:14 (236 cm) | 08:07 (125 cm), 20:07 (138 cm) |
| 2026-07-03 | 02:14 (249 cm), 14:45 (237 cm) | 08:37 (127 cm), 20:40 (140 cm) |
| 2026-07-04 | 02:46 (246 cm), 15:17 (236 cm) | 09:08 (130 cm), 21:15 (143 cm) |
| 2026-07-05 | 03:19 (241 cm), 15:52 (234 cm) | 09:41 (135 cm), 21:54 (148 cm) |
| 2026-07-06 | 03:56 (234 cm), 16:33 (230 cm) | 10:18 (141 cm), 22:41 (153 cm) |
| 2026-07-07 | 04:39 (225 cm), 17:22 (226 cm) | 11:02 (149 cm), 23:39 (158 cm) |
| 2026-07-08 | 05:37 (216 cm), 18:26 (222 cm) | 11:58 (156 cm) |
Fishing calendar (solunar)
| Date | Moon phase | Moonrise | Moonset | Major periods | Minor periods |
|---|---|---|---|---|---|
| 2026-09-16 | Waxing crescent (28%) | 08:51 | 22:32 | 14:40–16:40, 02:14–04:14 | 08:21–09:21, 22:02–23:02 |
| 2026-09-17 | Waxing crescent (37%) | 09:36 | 23:27 | 15:30–17:30, 03:04–05:04 | 09:06–10:06, 22:57–23:57 |
| 2026-09-18 | First quarter (47%) | 10:24 | — | 16:22–18:22, 03:56–05:56 | 09:54–10:54 |
| 2026-09-19 | Waxing gibbous (56%) | 11:16 | 00:19 | 17:14–19:14, 04:48–06:48 | 10:46–11:46, 23:49–00:49 |
| 2026-09-20 | Waxing gibbous (66%) | 12:09 | 01:09 | 18:04–20:04, 05:40–07:40 | 11:39–12:39, 00:39–01:39 |
| 2026-09-21 | Waxing gibbous (75%) | 13:03 | 01:55 | 18:52–20:52, 06:30–08:30 | 12:33–13:33, 01:25–02:25 |
| 2026-09-22 | Waxing gibbous (82%) | 13:58 | 02:38 | 19:40–21:40, 07:18–09:18 | 13:28–14:28, 02:08–03:08 |
Solunar feeding times are a computed convenience overlay from moon phase and rise/set — not a fisheries safety guide.